
<?xml-stylesheet type="text/css" href="newui/xml.css"?>
<rss version="2.0">
<channel>
<title>Duffy Homes</title>
<description>Single Family Luxury Homes, Luxury Condos and Luxury Villas Available Now from the Premier Custom Home Builder in Columbus and Central Ohio</description>
<link>http://www.duffyhomes.com</link>
<copyright>Copyright 2009 Duffy Homes</copyright>

	<item>
		<title>5992 Trafalgar Court</title>
		<description><![CDATA[<strong>Offered At:</strong> $675,000.00<br /><strong>Community:</strong> Ballantrae<br /><strong>Lot:</strong> 401<br /><strong>Bedrooms/Bathrooms:</strong> 4/4.5<br /><strong>Square Feet:</strong> 4,434<br /><strong>Style:</strong> Single Family Luxury Home<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=160</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=160</link>
	</item>
	
	<item>
		<title>5345 Royal County Down</title>
		<description><![CDATA[<strong>Offered At:</strong> $549,900.00<br /><strong>Community:</strong> Willow Bend<br /><strong>Lot:</strong> 6275<br /><strong>Bedrooms/Bathrooms:</strong> 4/4.5<br /><strong>Square Feet:</strong> 4,654<br /><strong>Style:</strong> Single Family Luxury Home<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=162</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=162</link>
	</item>
	
	<item>
		<title>5648 Jeffries Court</title>
		<description><![CDATA[<strong>Offered At:</strong> $609,900.00<br /><strong>Community:</strong> Willow Bend<br /><strong>Lot:</strong> 7326<br /><strong>Bedrooms/Bathrooms:</strong> 4/3.5<br /><strong>Square Feet:</strong> 3,818<br /><strong>Style:</strong> Single Family Luxury Home<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=143</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=143</link>
	</item>
	
	<item>
		<title>5583 Jeffries Court</title>
		<description><![CDATA[<strong>Offered At:</strong> $627,500.00<br /><strong>Community:</strong> Willow Bend<br /><strong>Lot:</strong> 7331<br /><strong>Bedrooms/Bathrooms:</strong> 4/3.5<br /><strong>Square Feet:</strong> 3,508<br /><strong>Style:</strong> Single Family Luxury Home<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=176</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=176</link>
	</item>
	
	<item>
		<title>42 Keswick</title>
		<description><![CDATA[<strong>Offered At:</strong> $649,900.00<br /><strong>Community:</strong> Keswick<br /><strong>Lot:</strong> 42<br /><strong>Bedrooms/Bathrooms:</strong> 2/3.5<br /><strong>Square Feet:</strong> 3,701<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=181</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=181</link>
	</item>
	
	<item>
		<title>44 Keswick</title>
		<description><![CDATA[<strong>Offered At:</strong> $599,900.00<br /><strong>Community:</strong> Keswick<br /><strong>Lot:</strong> 44<br /><strong>Bedrooms/Bathrooms:</strong> 3/4.5<br /><strong>Square Feet:</strong> 3,355<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=182</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=182</link>
	</item>
	
	<item>
		<title>32 Keswick</title>
		<description><![CDATA[<strong>Offered At:</strong> $589,900.00<br /><strong>Community:</strong> Keswick<br /><strong>Lot:</strong> 32<br /><strong>Bedrooms/Bathrooms:</strong> 2/4<br /><strong>Square Feet:</strong> 3,711<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=200</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=200</link>
	</item>
	
	<item>
		<title>7678 Wensley Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $281,850.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 13C<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,300<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=179</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=179</link>
	</item>
	
	<item>
		<title>7664 Wensley Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $279,750.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 13D<br /><strong>Bedrooms/Bathrooms:</strong> 2/2<br /><strong>Square Feet:</strong> 2,002<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=180</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=180</link>
	</item>
	
	<item>
		<title>6586 Wensley Court</title>
		<description><![CDATA[<strong>Offered At:</strong> $269,900.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 10A<br /><strong>Bedrooms/Bathrooms:</strong> 2/2<br /><strong>Square Feet:</strong> 2,002<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=189</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=189</link>
	</item>
	
	<item>
		<title>6556 Wensley Court</title>
		<description><![CDATA[<strong>Offered At:</strong> $259,900.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 10D<br /><strong>Bedrooms/Bathrooms:</strong> 2/2<br /><strong>Square Feet:</strong> 2,002<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=190</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=190</link>
	</item>
	
	<item>
		<title>7648 Golden Wheat Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $334,900.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 4C<br /><strong>Bedrooms/Bathrooms:</strong> 3/3.5<br /><strong>Square Feet:</strong> 2,916<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=208</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=208</link>
	</item>
	
	<item>
		<title>6576 Wensley Court</title>
		<description><![CDATA[<strong>Offered At:</strong> $299,900.00<br /><strong>Community:</strong> Meadows at Harvest Wind<br /><strong>Lot:</strong> 10B<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,675<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=209</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=209</link>
	</item>
	
	<item>
		<title>5365 Pamplin Court</title>
		<description><![CDATA[<strong>Offered At:</strong> $649,900.00<br /><strong>Community:</strong> Tidewater at New Albany<br /><strong>Lot:</strong> 51<br /><strong>Bedrooms/Bathrooms:</strong> 4/3.5<br /><strong>Square Feet:</strong> 3,694<br /><strong>Style:</strong> Single Family Luxury Home<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=175</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=175</link>
	</item>
	
	<item>
		<title>9215 Pamplin Way</title>
		<description><![CDATA[<strong>Offered At:</strong> $675,000.00<br /><strong>Community:</strong> Tidewater at New Albany<br /><strong>Lot:</strong> 48<br /><strong>Bedrooms/Bathrooms:</strong> 4/3.5<br /><strong>Square Feet:</strong> 3,996<br /><strong>Style:</strong> Single Family Luxury Home<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=139</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=139</link>
	</item>
	
	<item>
		<title>9260 Pamplin Way</title>
		<description><![CDATA[<strong>Offered At:</strong> $799,000.00<br /><strong>Community:</strong> Tidewater at New Albany<br /><strong>Lot:</strong> 26<br /><strong>Bedrooms/Bathrooms:</strong> 5/5.5<br /><strong>Square Feet:</strong> 4,477<br /><strong>Style:</strong> Single Family Luxury Home<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=213</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=213</link>
	</item>
	
	<item>
		<title>3 Richmond Square</title>
		<description><![CDATA[<strong>Offered At:</strong> $448,500.00<br /><strong>Community:</strong> Richmond Square<br /><strong>Lot:</strong> 3<br /><strong>Bedrooms/Bathrooms:</strong> 2/3.5<br /><strong>Square Feet:</strong> 3,081<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=184</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=184</link>
	</item>
	
	<item>
		<title>1 Richmond Square</title>
		<description><![CDATA[<strong>Offered At:</strong> $475,000.00<br /><strong>Community:</strong> Richmond Square<br /><strong>Lot:</strong> 1<br /><strong>Bedrooms/Bathrooms:</strong> 2/3.5<br /><strong>Square Feet:</strong> 3,103<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=183</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=183</link>
	</item>
	
	<item>
		<title>4 Richmond Square</title>
		<description><![CDATA[<strong>Offered At:</strong> $448,500.00<br /><strong>Community:</strong> Richmond Square<br /><strong>Lot:</strong> 4<br /><strong>Bedrooms/Bathrooms:</strong> 2/3.5<br /><strong>Square Feet:</strong> 3,081<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=185</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=185</link>
	</item>
	
	<item>
		<title>6 Richmond Square</title>
		<description><![CDATA[<strong>Offered At:</strong> $534,500.00<br /><strong>Community:</strong> Richmond Square<br /><strong>Lot:</strong> 6<br /><strong>Bedrooms/Bathrooms:</strong> 3/4.5<br /><strong>Square Feet:</strong> 3,760<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=210</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=210</link>
	</item>
	
	<item>
		<title>8 Richmond Square</title>
		<description><![CDATA[<strong>Offered At:</strong> $444,800.00<br /><strong>Community:</strong> Richmond Square<br /><strong>Lot:</strong> 8<br /><strong>Bedrooms/Bathrooms:</strong> 2/3.5<br /><strong>Square Feet:</strong> 3,168<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=211</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=211</link>
	</item>
	
	<item>
		<title>9 Richmond Square</title>
		<description><![CDATA[<strong>Offered At:</strong> $529,900.00<br /><strong>Community:</strong> Richmond Square<br /><strong>Lot:</strong> 9<br /><strong>Bedrooms/Bathrooms:</strong> 2/3.5<br /><strong>Square Feet:</strong> 3,760<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=212</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=212</link>
	</item>
	
	<item>
		<title>15 Ealy Crossing South</title>
		<description><![CDATA[<strong>Offered At:</strong> $1,199,000.00<br /><strong>Community:</strong> Ealy Crossing<br /><strong>Lot:</strong> 4<br /><strong>Bedrooms/Bathrooms:</strong> 4/3.5<br /><strong>Square Feet:</strong> 5,812<br /><strong>Style:</strong> Ealy Crossing Collection<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=202</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=202</link>
	</item>
	
	<item>
		<title>6934 Foresthaven Loop</title>
		<description><![CDATA[<strong>Offered At:</strong> $305,900.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 23B<br /><strong>Bedrooms/Bathrooms:</strong> 2/2.5<br /><strong>Square Feet:</strong> 2,516<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=191</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=191</link>
	</item>
	
	<item>
		<title>6923 Foresthaven Loop</title>
		<description><![CDATA[<strong>Offered At:</strong> $279,900.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 36C<br /><strong>Bedrooms/Bathrooms:</strong> 2/2.5<br /><strong>Square Feet:</strong> 2,085<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=194</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=194</link>
	</item>
	
	<item>
		<title>6927 Foresthaven Loop</title>
		<description><![CDATA[<strong>Offered At:</strong> $345,500.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 36D<br /><strong>Bedrooms/Bathrooms:</strong> 3/2.5<br /><strong>Square Feet:</strong> 2,619<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=195</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=195</link>
	</item>
	
	<item>
		<title>5672 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $389,900.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 29A<br /><strong>Bedrooms/Bathrooms:</strong> 2/3.5<br /><strong>Square Feet:</strong> 3,033<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=205</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=205</link>
	</item>
	
	<item>
		<title>5668 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $339,900.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 29B<br /><strong>Bedrooms/Bathrooms:</strong> 2/2.5<br /><strong>Square Feet:</strong> 2,516<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=206</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=206</link>
	</item>
	
	<item>
		<title>5664 Montridge Lane</title>
		<description><![CDATA[<strong>Offered At:</strong> $339,900.00<br /><strong>Community:</strong> Woodlands at Ballantrae<br /><strong>Lot:</strong> 29C<br /><strong>Bedrooms/Bathrooms:</strong> 2/2.5<br /><strong>Square Feet:</strong> 2,516<br /><strong>Style:</strong> Luxury Condominium<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=207</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=207</link>
	</item>
	
	<item>
		<title>6600 Carinlough Place</title>
		<description><![CDATA[<strong>Offered At:</strong> $448,900.00<br /><strong>Community:</strong> Villas at Ballantrae<br /><strong>Lot:</strong> 79<br /><strong>Bedrooms/Bathrooms:</strong> 3/3<br /><strong>Square Feet:</strong> 2,827<br /><strong>Style:</strong> Luxury Villa<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=199</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=199</link>
	</item>
	
	<item>
		<title>5752 Ennishannon Place</title>
		<description><![CDATA[<strong>Offered At:</strong> $448,900.00<br /><strong>Community:</strong> Villas at Ballantrae<br /><strong>Lot:</strong> 86<br /><strong>Bedrooms/Bathrooms:</strong> 4/2.5<br /><strong>Square Feet:</strong> 3,007<br /><strong>Style:</strong> Luxury Villa<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=203</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=203</link>
	</item>
	
	<item>
		<title>5774 Crighton Drive</title>
		<description><![CDATA[<strong>Offered At:</strong> $460,500.00<br /><strong>Community:</strong> Villas at Ballantrae<br /><strong>Lot:</strong> 73<br /><strong>Bedrooms/Bathrooms:</strong> 4/3<br /><strong>Square Feet:</strong> 3,007<br /><strong>Style:</strong> Luxury Villa<br />]]></description>
		<guid>http://www.duffyhomes.com/home-for-sale.php?rec=204</guid>
		<link>http://www.duffyhomes.com/home-for-sale.php?rec=204</link>
	</item>
	
	</channel>
	</rss>
	